Samsung Galaxy Tab S7 Plus
₹49,999
(Out of Stock)
Samsung Galaxy Tab S7 Plus is currently not available in any online store.
See Prices
Full Specifications
General |
|
|---|---|
| Launch Date | September 30, 2020 (Official) |
| Brand | Samsung |
| Model | Galaxy Tab S7 Plus |
| Operating System | Android v10 (Q) |
| Custom UI | Samsung One UI |
| Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
Design |
|
|---|---|
| Height | 285 mm |
| Width | 185 mm |
| Thickness | 5.7 mm |
| Weight | 575 grams |
| Build Material | Back: Aluminium |
Display |
|
|---|---|
| Screen Size | 12.4 inches (31.5 cm) |
| Screen Resolution | 1752x2800 px (QHD+) |
| Pixel Density | 266 ppi |
| Display Type | Super AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 84.85 % |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 865 Plus |
| Processor | Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Graphics | Adreno 650 |
| RAM | 6 GB |
Storage |
|
|---|---|
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 103 GB |
Battery |
|
|---|---|
| Capacity | 10090 mAh |
| Quick Charging | Yes, 45W Fast Charging |
Network & Connectivity |
|
|---|---|
| Network Support | 5G Not Supported |
| Voice Calling | No |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Wi-Fi Direct |
| Bluetooth | Yes, v5.0 |
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Special Features |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Rear Camera |
|
|---|---|
| Resolution | 13 MP Primary Camera,f/2.0(26 mm focal length, 1/3.4" sensor size, 1µm pixel size)5 MP f/2.2, Ultra-Wide Angle Camera(12 mm focal length, 1.12µm pixel size) |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features |
Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps |
Front Camera |
|
|---|---|
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) |
| Video Recording | 1920x1080 @ 30 fps |