Samsung Galaxy W21 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 865 Plus |
| Rear Camera | 12 MP + 12 MP + 12 MP |
| Front Camera | 10 MP + 10 MP |
| Battery | 4500 mAh |
| Display | 7.6 inches (19.3 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
| Custom UI | Samsung One UI |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 865 Plus |
| Processor | Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Adreno 650 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
Featured
Samsung Galaxy S22 Ultra
₹78,530
Go To Store
Display
(Best In Class)
|
||||||
|---|---|---|---|---|---|---|
| Main Display | ||||||
| Display Type | Dynamic AMOLED | |||||
| Screen Size | 7.6 inches (19.3 cm) | |||||
| Resolution | 1768x2208 px | |||||
| Refresh Rate | 120 Hz | |||||
| Pixel Density | 372 ppi | |||||
| Screen to Body Ratio (calculated) | 167.91 % | |||||
| Bezel-less Display | Yes | |||||
| HDR 10 / HDR+ Support | Yes, HDR 10+ | |||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 159.2 mm |
| Width | 68 mm |
| Thickness | 16.8 mm |
| Weight | 282 grams |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||
| Image Resolution | 4000 x 3000 Pixels | |||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||
| Video Recording |
3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 960 fps |
|||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4500 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: eSIM | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.0 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |