Samsung Galaxy XCover 4s Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 3 GB + 32 GB |
| Processor | Samsung Exynos 7 Octa 7885 |
| Rear Camera | 16 MP |
| Front Camera | 5 MP |
| Battery | 2800 mAh |
| Display | 5.0 inches (12.7 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
Performance
(Good)
|
|
|---|---|
| Chipset | Samsung Exynos 7 Octa 7885 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| Graphics (GPU) | Mali-G71 MP2 |
| RAM | 3 GB |
| RAM Type | LPDDR4 |
Featured
Xiaomi Redmi Note 9
₹10,890
Go To Store
Display
(Very Good)
|
|
|---|---|
| Display Type | TFT |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 720x1280 px (HD) |
| Pixel Density | 294 ppi |
| Screen to Body Ratio (calculated) | 64.47 % |
Design |
|
|---|---|
| Height | 145.9 mm |
| Width | 73.1 mm |
| Thickness | 9.7 mm |
| Weight | 172 grams |
| Water Resistance | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, LED Flash | |||||
| Image Resolution | 4616 x 3464 Pixels | |||||
| Settings | Exposure compensation, ISO control | |||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||
Front Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 2800 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes, Up to 512 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with A-GPS |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |