Samsung Galaxy Xcover 7 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 7s Gen 3 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 13 MP |
| Battery | 4350 mAh |
| Display | 6.6 inches (16.76 cm) |
General |
|
|---|---|
| Operating System | Android v15 |
| Custom UI | Samsung One UI |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 710 |
| RAM | 6 GB |
Featured
Samsung Galaxy Xcover 7
₹27,208
Go To Store
Display
(Very Good)
|
|
|---|---|
| Display Type | TFT |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (calculated) | 78.07 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 168.6 mm |
| Width | 79.9 mm |
| Thickness | 10.2 mm |
| Weight | 240 grams |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4350 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 15W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 0.81 W/kg, Body: 1.03 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |