Samsung Galaxy XCover FieldPro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB + 64 GB |
| Processor | Samsung Exynos 9 Octa 9810 |
| Rear Camera | 12 MP |
| Front Camera | 8 MP |
| Battery | 4500 mAh |
| Display | 5.1 inches (12.95 cm) |
General |
|
|---|---|
| Operating System | Android v8.0 (Oreo) |
Performance
(Good)
|
|
|---|---|
| Chipset | Samsung Exynos 9 Octa 9810 |
| Processor | Octa core (2.9 GHz, Quad core + 1.9 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| Graphics (GPU) | Mali-G72 MP18 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.1 inches (12.95 cm) |
| Resolution | 1440x2560 px (QHD (2k)) |
| Pixel Density | 576 ppi |
| Screen to Body Ratio (calculated) | 55.93 % |
Design |
|
|---|---|
| Height | 158.5 mm |
| Width | 80.7 mm |
| Thickness | 14.2 mm |
| Weight | 256 grams |
| Water Resistance | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| Flash | Yes, Triple LED Flash | |||||||
| Image Resolution | 4000 x 3000 Pixels | |||||||
| Settings | Exposure compensation, ISO control | |||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||
Front Camera
(Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4500 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Storage Type | UFS 2.1 |
| Expandable Storage | Yes, Up to 512 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| Network Support | 5G Not Supported, 4G |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |