Samsung Galaxy Z Flip7 FE Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| Processor | Samsung Exynos 2400 S5E9945 |
| Rear Camera | 50 MP + 12 MP |
| Front Camera | 10 MP |
| Battery | 4000 mAh |
| Display | 6.7 inches (17.02 cm) |
General |
|
|---|---|
| Launch Date | July 25, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 7 Year |
| Security Updates | 7 Year |
| Custom UI | Samsung One UI |
Performance
(Excellent)
|
|
|---|---|
| Chipset | Samsung Exynos 2400 S5E9945 |
| Processor | Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Xclipse 940 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Featured
Samsung Galaxy Z Flip7 FE
₹89,999
Go To Store
Display
(Best In Class)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||||
| Display Type | Dynamic AMOLED 2x | |||||||||
| Screen Size | 6.7 inches (17.02 cm) | |||||||||
| Resolution | 1080x2640 px (FHD) | |||||||||
| Peak Brightness | 2600 nits | |||||||||
| Refresh Rate | 120 Hz | |||||||||
| Aspect Ratio | 22:9 | |||||||||
| Pixel Density | 426 ppi | |||||||||
| Screen to Body Ratio (calculated) | 85.63 % | |||||||||
| Screen Protection | No | |||||||||
| Bezel-less Display | Yes with punch-hole display | |||||||||
| HDR 10 / HDR+ Support | Yes, HDR 10+ | |||||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 165.1 mm |
| Width | 71.9 mm |
| Thickness | 6.9 mm |
| Weight | 187 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Form Factor | Foldable Touch |
| Dimensions |
Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
| Water Resistance | Yes, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||
| Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||
| Video Recording |
4k @60 fps Full HD @240 fps HD @960 fps |
|||||||||||||||||||||||
| Video Recording Features |
Slow Motion Video HDR |
|||||||||||||||||||||||
Front Camera
(Excellent)
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Autofocus | No | |||||||||||||
| Flash | Yes, Screen flash | |||||||||||||
| Video Recording | 4k @30/60 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 25W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes, 4.5W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: eSIM | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |