SPECS
Samsung QA55S95HXU 55 inch (139 cm) OLED 4K TV
₹164,490
(In Stock)
Available in 1 store
See Prices
General |
|
|---|---|
| Brand | Samsung |
| Model | QA55S95HXU 55 inch (139 cm) OLED 4K TV |
| Warranty | 1 Year |
| Box Contents | 1Number OLED TV, 1Number STAND-TOP, 1Number POWER CORD, 1Number REMOCON |
Display |
|
|---|---|
| Type | OLED |
| Size | 55 Inch (139.7 cm, Ideal for 8-13 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16 : 9 |
| Curved TV | No |
| Other Display Features | NQ4 AI Gen3 Processo |
Physical Design |
|
|---|---|
| Weight Without Stand | 16.3 Kg |
| Weight With Stand | 16.3 Kg |
| Dimensions With Stand(WxDxH) | 1291 x 805 x 218 mm |
| Dimensions Without Stand(WxDxH) | 1290.60 x 804.50 mm |
Video |
|
|---|---|
| Video Formats Supported | 3GP, Asf, AVI, FLV, MKV, MOV, MP4, PS, TS, VOB |
| Video Signals | HDMI, RF |
| Upscaling | Yes |
| Other Video Features | HDR 10 Plus, HDR 10 |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Type | 4.2 |
| Sound Technology | Object Tracking Sound +, AI Sound Controller Pro, Q-Symphony, Adaptive Sound Pro, Active Voice Amplifier Pro, 360 Audio |
| No. of Speakers | 8 |
| Total Speaker Output | 70 W |
| Speaker Frequency Range | 50 - 60 Hz |
| No. of Subwoofers | 2 |
| Other Smart Audio Features | Dolby Atmos |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 4 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Inbuilt Apps |
Netflix YouTube JioHotstar Prime Video |
| Games | Yes |
| Microphone | Yes |
| Voice Recognition | Yes |
| Other Smart Features |
AirPlay Screen Casting Samsung Tizen TV |
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Internet Access | Yes |
| Cell Requirement | SolarCell |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 480 W |