SPECS
Samsung QA98Q900RBK 98 inch (248 cm) QLED 8K UHD TV
₹5,999,900
(Out of Stock)
Samsung QA98Q900RBK 98 inch (248 cm) QLED 8K UHD TV is currently not available in any online store.
General |
|
|---|---|
| Brand | Samsung |
| Model | QA98Q900RBK 98 inch (248 cm) QLED 8K UHD TV |
| Series | Q |
| Box Contents | Television(TM1990C), Batteries, Samsung Smart Control, No Gap Wall-mount, Vesa Wall Mount, Power Cable, Slim Gender Cable, User Manual & Warranty Card |
Display |
|
|---|---|
| Type | QLED |
| Size | 98 Inch (248.92 cm, Ideal for 8-15 or Above feet viewing distance) |
| Resolution | 8K UHD, 7680 x 4320 Pixels |
| Local-Dimming | Yes |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | Yes |
| Other Display Features |
Quantum Processor 8K Analog Clean View Digital Clean View Eco Sensor Micro Dimming Quantum Dot Colo |
Physical Design |
|
|---|---|
| Weight Without Stand | 84.9 Kg |
| Weight With Stand | 87.1 Kg |
| Dimensions With Stand(WxDxH) | 2183.5 x 1323.1 x 463.3 mm |
| Dimensions Without Stand(WxDxH) | 2183.5 x 1249.4 x 39.9 mm |
| Stand Shape | Simple |
| Stand Weight | 2.2 Kg |
| Stand Colour | Black |
| Stand Features | Slim Q Solid |
| Other Design Features | Illumination LED |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | MKV, MP4, MPEG, MPEG-4, WMV |
| Image Formats Supported | JPEG |
| Upscaling | Yes |
| Other Video Features | HDR 10 Plus, HDR 10 |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Type | 4.2 |
| Audio Formats Supported | AC3(Dolby Digital), MP2, MP3, MPEG, WMA |
| No. of Speakers | 4 |
| Output per Speaker | 10 W |
| Total Speaker Output | 40 W |
| No. of Subwoofers | 2 |
| Output per Subwoofer | 10 W |
| Total Subwoofer Output | 20 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports |
|
|---|---|
| USB Ports | 3 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 4 |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Facebook and Social Media Integration | Yes |
| Games | Yes |
| Camera | Yes |
| Microphone | Yes |
| Voice Recognition | Yes |
| Other Smart Features |
Connect Share Display Mirroring DLNA Double USB Sharing Easylink (HDMI-CEC) MHL MyRemote Apps Network File Sharing One-touch Connect Photo share Remote Sharing Screen Connect Share Display Mirroring DLNA Double USB Sharing Easylink (HDMI-CEC) MHL MyRemote Apps Network File Sharing One-touch Connect Photo share Remote Sharing Screen Casting Smartphone connect SmartShare SmartView USB HID Support WiFi Direct
Read More
|
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Universal Control Present | No |
| Touch Controls Present | No |
| Internet Access | Yes |
| Other Remote Features | Smart Control |
Power Supply |
|---|