Samsung UA32M5570AU 32 inch (81 cm) LED Full HD TV Specifications
General |
|
|---|---|
| Brand | Samsung |
| Model | UA32M5570AU 32 inch (81 cm) LED Full HD TV |
| Series | 5 |
| Warranty | 1 Year |
| Box Contents | Batteries, Samsung Smart Control, Mini Wall Mount Support, Vesa Wall Mount Support, E-Manual, Power Cable, Slim Gender Cable, User Manual & Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 32 Inch (81.28 cm, Ideal for 4-8 feet viewing distance) |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Local-Dimming | No |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Ultra Slim TV | No |
| Other Display Features |
HyperReal Engine Digital Clean View Eco Sensor Purcolor Ultra Clean View Wide Color Enhance |
Physical Design |
|
|---|---|
| Weight Without Stand | 5.5 Kg |
| Weight With Stand | 6.2 Kg |
| Dimensions With Stand(WxDxH) | 730.4 x 487.7 x 207.5 mm |
| Dimensions Without Stand(WxDxH) | 730.4 x 433.7 x 55.1 mm |
| Stand Shape | Quad |
| Stand Material | Metal |
| Stand Weight | 1 Kg |
| Stand Colour | Black |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | 3GP, Asf, AVI, FLV, M4V, MKV, MOV, PS, TS, VBO |
| Image Formats Supported | BMP, JPEG, PNG |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Audio Formats Supported | AAC, AC3(Dolby Digital), FLAC, M4A, MPEG, OGG, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features |
Auto volume leveller: Balance Bass reflex speaker |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3 |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Processor Type | Quad Core |
| Facebook and Social Media Integration | Yes |
| Games | Yes |
| Other Smart Features |
Connect Share Display Mirroring DLNA MHL One-touch Connect SmartShare SmartView Swipe & Share USB HID Support WiFi Direct Samsung Tizen TV SmartHu |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Cell Requirement | AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 80 W |
| Power Consumption StandBy | 0.3 W |
| Power Saving Mode | Yes |