Samsung W23 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 16 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Front Camera | 10 MP + 4 MP |
| Battery | 4400 mAh |
| Display | 7.6 inches (19.3 cm) |
General |
|
|---|---|
| Operating System | Android v12 |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Octa core (3.18 GHz, Single core, Cortex X2 + 2.7 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 730 |
| RAM | 16 GB |
Display
(Best In Class)
|
||||||
|---|---|---|---|---|---|---|
| Main Display | ||||||
| Display Type | Dynamic AMOLED | |||||
| Screen Size | 7.6 inches (19.3 cm) | |||||
| Resolution | 1812x2176 px | |||||
| Refresh Rate | 120 Hz | |||||
| Aspect Ratio | 21.6:18 | |||||
| Pixel Density | 373 ppi | |||||
| Screen to Body Ratio (calculated) | 90.76 % | |||||
| Screen Protection | Corning Gorilla Glass, Glass Victus | |||||
| Bezel-less Display | Yes with punch-hole display | |||||
| HDR 10 / HDR+ Support | Yes, HDR 10+ | |||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 155.1 mm |
| Width | 130.1 mm |
| Thickness | 6.3 mm |
| Weight | 280 grams |
| Form Factor | Foldable Touch |
Rear Camera
(Very Good)
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||
|
||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||
| OIS | Yes | |||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||
| Shooting Modes | Continuous Shooting | |||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||
| Video Recording |
7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4400 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.2 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |