Sharp Aquos R9 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Rear Camera | 50.3 MP + 50.3 MP + 50.3 MP |
| Front Camera | 50 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General |
|
|---|---|
| Operating System | Android v14 |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 735 |
| RAM | 12 GB |
Featured
POCO F6
₹29,999
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | Pro IGZO OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1440x3120 px (QHD+) |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 513 ppi |
| Screen to Body Ratio (calculated) | 87.02 % |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Height | 162 mm |
| Width | 78 mm |
| Thickness | 9.3 mm |
| Weight | 229 grams |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Excellent)
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||
Front Camera
(Excellent)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
Battery
(Excellent)
|
|
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | Yes Fast Charging |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |