Sharp Aquos Zero 2 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 855 |
| Rear Camera | 12.2 MP + 20 MP |
| Front Camera | 8 MP |
| Battery | 3130 mAh |
| Display | 6.4 inches (16.26 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 855 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 640 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Refresh Rate | 240 Hz |
| Pixel Density | 403 ppi |
| Screen to Body Ratio (calculated) | 85.81 % |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 158 mm |
| Width | 74 mm |
| Thickness | 8.8 mm |
| Weight | 143 grams |
| Water Resistance | Yes, Water resistant, IPX5, IPX8, IP6X |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| OIS | Yes | |||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Image Resolution | 4000 x 3000 Pixels | |||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||
Front Camera
(Very Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 3130 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||
| SIM Type | SIM1: Nano, SIM2: Nano | |||
| Network Support | 5G Not Supported, 4G | |||
| VoLTE | Yes | |||
| SIM 1 |
Expand
|
|||
|
||||
| SIM 2 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |||
| Wi-Fi Features | Mobile Hotspot | |||
| Bluetooth | Yes, v5.0 | |||
| GPS | Yes with A-GPS, Glonass | |||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |