Smartphones by Benchmark Scores

Below is the list of popular smartphones with Antutu, Geekbench (Single-core) and Geekbench (multicore) benchmark scores. These scores will help you identify the performance of the processor, graphic, battery, and various other components of a smartphone you are considering for your next purchase.

Popular Smartphones with Benchmark Scores

Device AnTuTu Score Geekbench Single-Core Score Geekbench Multi-Core Score
Samsung Galaxy S24 Ultra Antutu Score 1,770,105 2,208 6,752
Motorola Edge 60 Pro Antutu Score 1,440,382 1,478 4,759
iQOO Neo 10 Antutu Score 2,066,325 2,158 6,913
OnePlus Nord CE 5 5G Antutu Score 1,402,278 1,314 4,092
Oppo K13 5G Antutu Score 699,303 986 3,088
Samsung Galaxy S24 FE Antutu Score 1,625,873 2,074 6,407
Moto G96 5G Antutu Score 625,098 1,010 2,909
Realme P4 Pro Antutu Score 1,088,192 1,204 3,556
iQOO 13 5G Antutu Score 2,805,924 3,093 9,854
Realme P4 Antutu Score 775,973 1,035 2,954
iQOO Neo 10R Antutu Score 1,476,651 1,971 5,139
Motorola Edge 60 Fusion Antutu Score 692,185 1,050 3,050
OnePlus Nord 5 Antutu Score 1,481,616 2,003 5,094
Vivo T4 Pro Antutu Score 1,010,472 1,261 3,641
Vivo T4X Antutu Score 685,052 1,031 2,827
Realme GT 7 Pro Antutu Score 2,810,079 3,109 9,474
Moto G86 Power Antutu Score 677,110 1,084 3,015
Vivo V60 Antutu Score 1,006,885 1,244 3,585
POCO X7 Pro Antutu Score 1,577,069 1,590 6,257
Vivo T4 Antutu Score 797,572 1,173 3,334
POCO F7 Antutu Score 2,106,422 2,085 6,660
Realme GT 7 Antutu Score 2,125,733 2,219 7,308
Vivo V60e Antutu Score 882,692 1,027 2,907
Vivo X200 FE Antutu Score 1,981,630 2,180 7,130
iQOO Z10 Antutu Score 804,936 1,168 3,223
CMF Phone 2 Pro Antutu Score 688,050 1,007 2,872
Oppo K13 Turbo 5G Antutu Score 1,649,304 1,463 6,172
Samsung Galaxy A35 5G Antutu Score 612,769 1,025 2,962
Realme P3 Ultra Antutu Score 1,403,197 1,278 3,991
iQOO Z10x Antutu Score 696,045 862 2,577
Vivo T4R Antutu Score 699,062 808 2,912
OnePlus 13s Antutu Score 2,581,355 3,059 9,192
Realme P3 Antutu Score 764,410 1,100 3,097
Realme 15 Pro Antutu Score 1,086,379 1,218 3,541
Samsung Galaxy S10 Antutu Score 271,486 4,490 9,978
Xiaomi Redmi 15 Antutu Score 463,289 926 2,262
Samsung Galaxy S25 Ultra Antutu Score 2,209,231 3,184 10,105
Samsung Galaxy S24 5G Antutu Score 1,727,225 2,130 6,557
Samsung Galaxy M36 Antutu Score 597,495 767 2,704
Nothing Phone 3a Antutu Score 798,022 1,179 3,311
OnePlus 13R Antutu Score 1,709,077 2,210 6,572
Oppo K13x 5G Antutu Score 447,305 784 1,984
Samsung Galaxy A55 5G Antutu Score 733,093 1,148 3,447
Realme P3 Pro Antutu Score 834,739 1,195 3,309
Vivo T4 Ultra Antutu Score 1,945,482 2,238 7,102
POCO M7 Plus Antutu Score 456,138 936 2,213
Oppo F31 Pro Plus Antutu Score 1,077,869 731 2,509
Samsung Galaxy A17 5G Antutu Score 604,677 981 2,240
Samsung Galaxy A56 5G Antutu Score 919,985 1,380 3,877
Oppo Reno14 Antutu Score 1,405,935 1,325 4,105
OnePlus 13 Antutu Score 2,689,625 3,049 9,280
Samsung Galaxy S9 Antutu Score 365,059 566 1,804
Realme P1 Antutu Score 418,175 732 1,950
iQOO Z10R Antutu Score 666,321 1,038 2,988
Realme 15T Antutu Score 448,625 799 2,049
OnePlus Nord CE 4 5G Antutu Score 819,347 1,138 2,950
Oppo K13 Turbo Pro Antutu Score 2,029,394 2,171 6,779
Realme GT 6 Antutu Score 1,501,830 1,852 4,761
Realme 15 Antutu Score 728,221 1,020 2,874
Oppo F27 Pro Plus Antutu Score 544,538 889 2,326
Apple iPhone 16 Antutu Score 1,764,170 3,278 7,995
POCO M7 Pro Antutu Score 486,435 950 2,276
Xiaomi 14 Civi Antutu Score 1,443,011 1,913 5,087
Nothing Phone 3 Antutu Score 1,930,244 2,197 7,123
Lava Blaze Amoled 2 Antutu Score 504,235 1,062 2,533
Apple iPhone 17 Antutu Score 2,250,422 3,672 9,327
Samsung Galaxy M17 5G Antutu Score 608,564 983 2,071
POCO X7 Antutu Score 646,751 1,032 2,926
Samsung Galaxy S25 Antutu Score 2,185,567 2,750 10,072
Samsung Galaxy A36 5G Antutu Score 655,225 1,023 2,690
Show More

Latest Smartphones with Benchmark Scores

Device AnTuTu Score Geekbench Single-Core Score Geekbench Multi-Core Score
Moto G67 Power Antutu Score 851,360 1,023 2,991
Oppo Find X9 Pro Antutu Score 3,406,260 2,826 7,811
Oppo Find X9 Antutu Score 3,568,720 3,216 9,302
OnePlus 15 Antutu Score 3,615,565 3,579 10,575
Samsung Galaxy M17 5G Antutu Score 608,564 983 2,071
Google Mobile Pixel 10 Pro Fold Antutu Score 1,553,009 2,344 6,503
Apple iPhone Air Antutu Score 2,067,200 3,729 9,481
Apple iPhone 17 Pro Max Antutu Score 2,521,699 3,834 9,921
Apple iPhone 17 Antutu Score 2,250,422 3,672 9,327
Vivo V60e Antutu Score 882,692 1,027 2,907
Google Mobile Pixel 10 Pro Antutu Score 1,565,089 2,317 6,450
Lava Bold N1 5G Antutu Score 516,090 723 1,873
Oppo F31 Pro Plus Antutu Score 1,077,869 731 2,509
Samsung Galaxy A17 5G Antutu Score 604,677 981 2,240
Tecno Pova Slim Antutu Score 455,458 763 2,003
Google Mobile Pixel 10 Pro XL Antutu Score 1,452,773 2,294 6,238
Google Mobile Pixel 10 Antutu Score 1,450,416 2,303 6,325
Lava Play Ultra Antutu Score 690,352 1,014 3,017
Realme 15T Antutu Score 448,625 799 2,049
Vivo T4 Pro Antutu Score 1,010,472 1,261 3,641
Oppo Reno14 Antutu Score 1,405,935 1,325 4,105
POCO M7 Plus Antutu Score 456,138 936 2,213
Realme P4 Pro Antutu Score 1,088,192 1,204 3,556
Tecno Spark Go 5G Antutu Score 418,472 744 1,878
Xiaomi Redmi 15 Antutu Score 463,289 926 2,262
Oppo K13 Turbo 5G Antutu Score 1,649,304 1,463 6,172
Oppo K13 Turbo Pro Antutu Score 2,029,394 2,171 6,779
Realme P4 Antutu Score 775,973 1,035 2,954
Infinix Smart 10 Antutu Score 272,128 441 1,480
Lava Blaze Amoled 2 Antutu Score 504,235 1,062 2,533
Show More