Sony Xperia 1 III Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 888 |
| Rear Camera | 12 MP + 12 MP + 12 MP |
| Front Camera | 8 MP |
| Battery | 4500 mAh |
| Display | 6.5 inches (16.51 cm) |
General |
|
|---|---|
| Operating System | Android v11 |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 888 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics (GPU) | Adreno 660 |
| RAM | 12 GB |
Display
(Best In Class)
|
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1644x3840 px (QHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 21:9 |
| Pixel Density | 643 ppi |
| Screen to Body Ratio (calculated) | 84.44 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes |
Design |
|
|---|---|
| Height | 165 mm |
| Width | 71 mm |
| Thickness | 8.2 mm |
| Weight | 186 grams |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IPX5, IPX8, IP6X |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||||||
| Image Resolution | 4000 x 3000 Pixels | |||||||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|||||||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4500 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 30W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.2 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |