Sony Xperia 5 V Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| Rear Camera | 48 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Display | 6.1 inches (15.49 cm) |
General |
|
|---|---|
| Operating System | Android v13 |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 740 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Featured
Google Pixel 8 Pro
₹51,999
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1080x2520 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 21:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio (calculated) | 83.19 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design |
|
|---|---|
| Height | 154 mm |
| Width | 68 mm |
| Thickness | 8.6 mm |
| Weight | 183 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP65, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||||||||
|
|||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Phase Detection Autofocus | ||||||||||||||||||||
| OIS | Yes | ||||||||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||||||||
| Image Resolution | 8000 x 6000 Pixels | ||||||||||||||||||||
| Settings | Exposure compensation, ISO control | ||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
||||||||||||||||||||
| Video Recording Features | Video HDR | ||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||
|
||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 30W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: eSIM | |||||
| Network Support | 5G, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | |||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||
| Bluetooth | Yes, v5.3 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |