55P7K 55 inch (139 cm) QLED 4K TV Specifications
General |
|
|---|---|
| Brand | TCL |
| Model | 55P7K |
| Warranty | 2 Years |
| Box Contents | Television, Remote, Table Mount Stand, Wall Mount, User Manual, Warranty Card |
Display |
|
|---|---|
| Type | QLED |
| Size | 55 Inch (139.7 cm, Ideal for 8-13 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 60 Hz |
| Brightness | 350 Nits |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| Other Display Features |
AiPQ Processor HDR (High Dynamic Range) MEMC |
Physical Design |
|
|---|---|
| Weight Without Stand | 10.5 Kg |
| Weight With Stand | 10.7 Kg |
| Dimensions With Stand(WxDxH) | 1224 x 763 x 274 mm |
| Dimensions Without Stand(WxDxH) | 1224 x 708 x 69.5 mm |
| Stand Shape | Tabletop |
Video |
|
|---|---|
| Video Formats Supported | AV1, AVI, H.264, H.265, MKV, MPEG-1, MPEG-2, MPEG-4, VP8, VP9, WMV |
| Other Video Features | Dolby Vision, HDR 10 Plus, HLG |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Sound Technology | Dolby Atmos |
| Audio Formats Supported | MP3, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features | Dolby Atmos |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (3 Side) |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Inbuilt Apps |
Netflix YouTube Hotstar Prime Video |
| RAM | 2 GB |
| Games | Yes |
| Storage Capacity | 16 GB |
| Voice Recognition | Yes |
| Other Smart Features |
Display Mirroring Android |
| User Interface | Google TV |
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 162 W |
| Power Consumption StandBy | 0.5 W |