TCL NxtPaper 60 Ultra Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7400 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 5200 mAh |
| Display | 7.2 inches (18.29 cm) |
General |
|
|---|---|
| Operating System | Android v15 |
Performance
(Very Good)
|
|
|---|---|
| Chipset | MediaTek Dimensity 7400 |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 12 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 7.2 inches (18.29 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Brightness | 780 nits |
| HBM Brightness | 850 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 358 ppi |
| Screen to Body Ratio (calculated) | 89.61 % |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 94.5 % |
Design |
|
|---|---|
| Height | 174.45 mm |
| Width | 81.23 mm |
| Thickness | 7.57 mm |
| Weight | 227 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||
| Video Recording |
4k @30 fps Full HD @60 fps |
|||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | No | |||||||||||
| Camera Features | Fixed Focus | |||||||||||
| Video Recording | 2k @30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5200 mAh |
| Quick Charging | Yes, 33W Fast Charging, 50% in 30 minutes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | DTS Sound |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |