Tecno Phantom V Flip 2 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 8020 |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 4720 mAh |
| Display | 6.9 inches (17.53 cm) |
General |
|
|---|---|
| Launch Date | December 13, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | HiOS |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 8020 |
| CPU | Octa core (2.6 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G77 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Featured
Infinix Zero Flip
₹39,999
Go To Store
Display |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||||
| Display Type | AMOLED | |||||||||
| Screen Size | 6.9 inches (17.53 cm) | |||||||||
| Resolution | 1080x2640 px (FHD) | |||||||||
| Brightness | 1300 nits | |||||||||
| Refresh Rate | 120 Hz | |||||||||
| Aspect Ratio | 22:9 | |||||||||
| Pixel Density | 413 ppi | |||||||||
| Screen to Body Ratio (calculated) | 86.02 % | |||||||||
| Bezel-less Display | Yes with punch-hole display | |||||||||
| Screen to Body Ratio (claimed by the brand) | 86 % | |||||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 170.75 mm |
| Width | 73.4 mm |
| Thickness | 7.64 mm |
| Weight | 196 grams |
| Form Factor | Clamshell |
| Dimensions |
Unfolded: 170.75 x 73.4 x 7.64 mm Folded: 87.8 x 73.4 x 16.04 mm |
Rear Camera |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||
| OIS | Yes | |||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||
| Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|||||||||||||||||
| Video Recording Features |
Dual Video Recording Vlog Mode |
|||||||||||||||||
Front Camera |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||
| Flash | Yes, Dual-Color LED Flash | |||||||||
| Camera Features | Wide Angle Selfie | |||||||||
| Video Recording |
1920x1080 @ 60 fps 2560x1440 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 4720 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 70W Ultra Charging, 50% in 15 minutes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.3 | |||||||||
| GPS | Yes with A-GPS | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |