Tecno Pop 6 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB RAM + 32 GB |
| Processor | MediaTek Helio A22 |
| Rear Camera | 8 MP + 0.08 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.56 inches (16.66 cm) |
General |
|
|---|---|
| Operating System | Android v12 |
| Custom UI | Android Go |
Performance
(Avg)
|
|
|---|---|
| Chipset | MediaTek Helio A22 |
| Processor | Quad core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | PowerVR GE8300 |
| RAM | 2 GB |
| RAM Type | LPDDR4X |
Display
(Very Good)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720x1612 px (HD+) |
| Brightness | 480 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio (calculated) | 82.74 % |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 164.8 mm |
| Width | 76.2 mm |
| Thickness | 8.7 mm |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IPX2 |
Rear Camera
(Good)
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||
|
|||||||||
| Flash | Yes, Dual LED Flash | ||||||||
| Image Resolution | 3264 x 2448 Pixels | ||||||||
| Camera Features | Digital Zoom | ||||||||
| Video Recording | 1920x1080 @ 30 fps | ||||||||
Front Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, LED Flash | |||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
Storage |
|
|---|---|
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Accelerometer |