SPECS
Tecno Spark 40 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | MediaTek Helio G100 Ultimate |
| Rear Camera | 50 MP |
| Front Camera | 13 MP |
| Battery | 5200 mAh |
| Display | 6.78 inches (17.22 cm) |
General |
|
|---|---|
| Operating System | Android v15 |
| Custom UI | HiOS |
Performance |
|
|---|---|
| Chipset | MediaTek Helio G100 Ultimate |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 8 GB |
Featured
Realme 12 Pro Plus
₹25,790
Go To Store
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1224x2720 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 440 ppi |
| Screen to Body Ratio (calculated) | 89.37 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Height | 163.67 mm |
| Width | 75.87 mm |
| Thickness | 6.69 mm |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||
| Video Recording |
1920x1080 @ 30 fps 2560x1440 @ 30 fps |
|||||||||||
Front Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | No | |||||||||||
| Flash | Yes, Dual LED | |||||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 5200 mAh |
| Quick Charging | Yes, 45W Super Charging, 100% in 55 minutes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | Yes |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.3 | |||||
| GPS | Yes with A-GPS | |||||
| NFC | Yes | |||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Proximity sensor, Accelerometer, Compass |