SPECS
Toshiba 46PX200 46 inch (116 cm) LED Full HD TV
₹75,990
(Last Known Price)
Toshiba 46PX200 46 inch (116 cm) LED Full HD TV is permanently discontinued.
General |
|
|---|---|
| Brand | Toshiba |
| Model | 46PX200 46 inch (116 cm) LED Full HD TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Remote Batteries, Power Cable, Tabletop Stand, User Manual, Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 46 Inch (116.84 cm, Ideal for 6-12 feet viewing distance) |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Local-Dimming | No |
| Response Time | 10 ms |
| Brightness | 350 Nits |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features |
3D Comb Filter Digital Clean View |
Physical Design |
|
|---|---|
| Weight Without Stand | 15.7 Kg |
| Weight With Stand | 19 Kg |
| Dimensions With Stand(WxDxH) | 1056 x 703 x 287 mm |
| Dimensions Without Stand(WxDxH) | 1056 x 636 x 39 mm |
| Stand Shape | Tabletop |
| Stand Material | Plastic |
| Stand Colour | Black |
Video |
|
|---|---|
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | 3GP, AVI, MP4, MPEG |
| Image Formats Supported | JPEG, PNG |
| PC Signals | VGA, WVGA |
| Video Signals | HDMI |
| Upscaling | No |
Audio |
|
|---|---|
| Sound Type | Stereo |
| Audio Formats Supported | AAC, AC3(Dolby Digital), MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
Connectivity /Ports |
|
|---|---|
| USB Ports | 1(Side), 1(Rear) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 4 |
| MHL Enabled | No |
| Digital/Optical Audio Output Ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | No |
| Wifi Present | No |
| Facebook and Social Media Integration | No |
| Games | No |
| Voice Recognition | No |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Internet Access | No |
Power Supply |
|
|---|---|
| Voltage Requirement | 110 - 240 V |
| Power Consumption Running | 117 W |
| Power Consumption StandBy | 0.5 W |
| Power Saving Mode | Yes |