SPECS
Toshiba 55C450ME 55 inch (139 cm) QLED 4K TV
₹39,463
(In Stock)
Available in 1 store
See Prices
General |
|
|---|---|
| Brand | Toshiba |
| Model | 55C450ME 55 inch (139 cm) QLED 4K TV |
| Warranty | 2 Years |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
Display |
|
|---|---|
| Type | QLED |
| Size | 55 Inch (139.7 cm, Ideal for 8-13 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| Brightness | 350 Nits |
| Contrast Ratio | 3800 : 1 |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| Other Display Features |
Regza 3D Comb Filter HDR (High Dynamic Range) Quantum Dot Colo |
Physical Design |
|
|---|---|
| Weight Without Stand | 11 Kg |
| Weight With Stand | 10.9 Kg |
| Dimensions With Stand(WxDxH) | 1233 x 757 x 273 mm |
| Dimensions Without Stand(WxDxH) | 1233 x 715 x 80 mm |
| Stand Colour | Silver |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Video Formats Supported | AVI, H.264, H.265, MPEG-2, MPEG-4 |
| Image Formats Supported | BMP, GIF, JPEG, PNG |
| Upscaling | Yes |
| Other Video Features | Dolby Vision, HDR 10 Plus, HDR 10, HLG |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Sound Technology | Dolby Atmos |
| No. of Speakers | 2 |
| Output per Speaker | 12 W |
| Total Speaker Output | 24 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features | Dolby Atmos |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Processor Type | Quad Core |
| Inbuilt Apps |
Netflix YouTube Hotstar Prime Video |
| Games | Yes |
| Voice Recognition | Yes |
| Other Smart Features | AirPlay 2 |
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Internet Access | Yes |
| Cell Requirement | 3 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 130 W |
| Power Consumption StandBy | 0.5 W |