Ulefone Armor 3T Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 64 GB |
| Processor | MediaTek MT6763T |
| Rear Camera | 21 MP |
| Front Camera | 8 MP |
| Battery | 10300 mAh |
| Display | 5.7 inches (14.48 cm) |
General |
|
|---|---|
| Operating System | Android v8.1 (Oreo) |
Performance
(Avg)
|
|
|---|---|
| Chipset | MediaTek MT6763T |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics (GPU) | Mali-G71 MP2 |
| RAM | 4 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.7 inches (14.48 cm) |
| Resolution | 1080x2160 px (FHD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 424 ppi |
| Screen to Body Ratio (calculated) | 64.24 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 164.8 mm |
| Width | 79.2 mm |
| Thickness | 18.15 mm |
| Weight | 373.7 grams |
| Water Resistance | Yes, IP69K, IP68, (up to 120 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||
| Flash | Yes, Dual LED Flash | |||||||
| Image Resolution | 5160 x 3872 Pixels | |||||||
| Settings | Exposure compensation, ISO control | |||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||
Front Camera
(Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery
(Excellent)
|
|
|---|---|
| Capacity | 10300 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 66 Hours(2G) |
| Quick Charging | Yes Fast Charging v2.0 |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v4.1 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |