Ulefone Armor X5 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 64 GB |
| Processor | MediaTek Helio P22 |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 5.5 inches (13.97 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Helio P22 |
| Processor | Octa core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics (GPU) | PowerVR GE8320 |
| RAM | 4 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 720x1440 px (HD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 293 ppi |
| Screen to Body Ratio (calculated) | 63.75 % |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 158 mm |
| Width | 77.5 mm |
| Thickness | 13.85 mm |
| Weight | 235 grams |
| Water Resistance | Yes, Splash proof, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| Flash | Yes | |||||||||||
| Image Resolution | 4128 x 3096 Pixels | |||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps 720x480 @ 30 fps |
|||||||||||
Front Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 25 Hours(2G) |
| Quick Charging | Yes, 10W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||
| SIM Type | SIM1: Nano, SIM2: Nano | |||
| Network Support | 5G Not Supported, 4G | |||
| VoLTE | Yes | |||
| SIM 1 |
Expand
|
|||
|
||||
| SIM 2 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||
| Wi-Fi Features | Mobile Hotspot | |||
| Bluetooth | Yes, v5.0 | |||
| GPS | Yes with A-GPS |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |