Ulefone Note 10P Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 3 GB RAM + 128 GB |
| Processor | Unisoc T310 |
| Rear Camera | 13 MP + 2 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5500 mAh |
| Display | 6.52 inches (16.56 cm) |
General |
|
|---|---|
| Operating System | Android v11 |
Performance |
|
|---|---|
| Chipset | Unisoc T310 |
| Processor | Quad core (2 GHz, Single core, Cortex A75 + 1.8 GHz, Tri core, Cortex A55) |
| Fabrication | 12 nm |
| Graphics (GPU) | PowerVR GE8300 |
| RAM | 3 GB |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 720x1600 px (HD+) |
| Pixel Density | 269 ppi |
| Screen to Body Ratio (calculated) | 81 % |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 165.2 mm |
| Width | 76.7 mm |
| Thickness | 9.7 mm |
| Weight | 203 grams |
Rear Camera |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||
|
||||||||||||||||
| Autofocus | Yes | |||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||
| Image Resolution | 4128 x 3096 Pixels | |||||||||||||||
| Settings | Exposure compensation | |||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps 720x480 @ 30 fps |
|||||||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Video Recording |
1280x720 @ 30 fps 720x480 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 5500 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 20 Hours(2G) |
| Quick Charging | Yes, 10W Super Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | Yes, Up to 128 GB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||
| SIM Type | SIM1: Nano, SIM2: Nano | |||
| Network Support | 5G Not Supported, 4G | |||
| VoLTE | Yes | |||
| SIM 1 |
Expand
|
|||
|
||||
| SIM 2 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |||
| Wi-Fi Features | Mobile Hotspot | |||
| Bluetooth | Yes, v5.0 | |||
| GPS | Yes with A-GPS, Glonass |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |