Ulefone Note 15 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB RAM + 32 GB |
| Processor | MediaTek MT6580 |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Battery | 4000 mAh |
| Display | 6.21 inches (15.77 cm) |
General |
|
|---|---|
| Operating System | Android v12 |
| Custom UI | Android Go |
Performance
(Avg)
|
|
|---|---|
| Chipset | MediaTek MT6580 |
| Processor | Quad core, 1.3 GHz, Cortex A7 |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| Graphics (GPU) | Mali-400 MP |
| RAM | 2 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.21 inches (15.77 cm) |
| Resolution | 720x1520 px (HD+) |
| Pixel Density | 271 ppi |
| Screen to Body Ratio (calculated) | 80.91 % |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 157.2 mm |
| Width | 75.3 mm |
| Thickness | 8.9 mm |
| Weight | 179 grams |
Rear Camera
(Avg)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 3264 x 2448 Pixels | |||
| Settings | ISO control | |||
| Camera Features |
Digital Zoom Custom Watermark |
|||
| Video Recording |
1280x720 @ 30 fps 720x480 @ 30 fps 352x288 @ 30 fps |
|||
Front Camera
(Avg)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Video Recording |
1280x720 @ 30 fps 720x480 @ 30 fps 352x288 @ 30 fps |
Battery
(Good)
|
|
|---|---|
| Capacity | 4000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 23 Hours(2G) |
| Quick Charging | Yes, 5W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | Yes, Up to 64 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Not Supported |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4.0 |
| GPS | Yes with A-GPS |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Accelerometer |