Ulefone Note 7 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 1 GB + 16 GB |
| Processor | MediaTek MT6580 |
| Rear Camera | 8 MP + 2 MP + 2 MP |
| Front Camera | 5 MP |
| Battery | 3500 mAh |
| Display | 6.1 inches (15.49 cm) |
General |
|
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Custom UI | Android Go |
Performance |
|
|---|---|
| Chipset | MediaTek MT6580 |
| Processor | Quad core, 1.3 GHz, Cortex A7 |
| Graphics (GPU) | Mali-400 MP |
| RAM | 1 GB |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 600x1280 px |
| Pixel Density | 232 ppi |
| Screen to Body Ratio (calculated) | 80.33 % |
| Bezel-less Display | Yes with waterdrop notch |
| Screen to Body Ratio (claimed by the brand) | 92.9 % |
Design |
|
|---|---|
| Height | 156.1 mm |
| Width | 73.7 mm |
| Thickness | 9.7 mm |
| Weight | 177.5 grams |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||
| Image Resolution | 3264 x 2448 Pixels | |||||||||||
| Settings | ISO control | |||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||||||||
| Camera Features |
Digital Zoom Auto Flash |
|||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
Battery |
|
|---|---|
| Capacity | 3500 mAh |
| Battery Type | Li-Polymer |
Storage |
|
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | Yes, Up to 64 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Micro, SIM2: Nano |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4.0 |
| GPS | Yes with A-GPS |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |