vivo V80 Lite 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 7300e View Details |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 10000 mAh |
| Display | 6.83 inches (17.35 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| OS Updates | 3 |
| Security Updates | 5 |
| Custom UI | Origin OS |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Dimensity 7300e View Details |
| Processor | Octa core (2.5 GHz, Quad core, Arm C1-Pro + 2 GHz, Quad core, Arm C1-Nano) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G625 MP2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Cooling Technology | Vapor Chamber |
Featured
vivo S2 5G
₹39,990
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Brightness | 1000 nits |
| HBM Brightness | 2000 nits |
| PWM Dimming | 2160 Hz |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio (calculated) | 89.82 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
| Screen to Body Ratio (claimed by the brand) | 89.80 % |
Design |
|
|---|---|
| Height | 163.9 mm |
| Width | 76.5 mm |
| Thickness | 8.6 mm |
| Weight | 224 grams |
| Build Material | Back: Plastic, Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||||||||||||||
| Camera Features | 10 x Digital Zoom | |||||||||||||||||
| Video Recording |
4k @30 fps Full HD @30/60 fps |
|||||||||||||||||
Front Camera
(Very Good)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | Yes | |||||||||
| Flash | Yes, Screen flash | |||||||||
| Video Recording | Full HD @30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 10000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 44W Flash Charging |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |