vivo X Fold 2 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| Rear Camera | 50 MP + 12 MP + 12 MP |
| Front Camera | 16 MP |
| Battery | 4800 mAh |
| Display | 8.03 inches (20.4 cm) |
General |
|
|---|---|
| Operating System | Android v13 |
| Custom UI | Origin OS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510 + Tri core) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 740 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Featured
Samsung Galaxy Z Fold5
₹154,999
Go To Store
Display
(Excellent)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||
| Display Type | AMOLED | |||||||
| Screen Size | 8.03 inches (20.4 cm) | |||||||
| Resolution | 1916x2160 px (QHD 2K) | |||||||
| Brightness | 1800 nits | |||||||
| Refresh Rate | 120 Hz | |||||||
| Pixel Density | 360 ppi | |||||||
| Screen to Body Ratio (calculated) | 174.61 % | |||||||
| Bezel-less Display | Yes with punch-hole display | |||||||
| HDR 10 / HDR+ Support | Yes, HDR 10+ | |||||||
| Screen to Body Ratio (claimed by the brand) | 90.17 % | |||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 161.2 mm |
| Width | 73.4 mm |
| Thickness | 12.9 mm |
| Weight | 278.5 grams |
| Form Factor | Foldable Touch |
| Dimensions |
Folded: 161.2 x 73.4 x 12.9 mm Unfolded: 161.2 x 143.4 x 6 mm |
Rear Camera
(Excellent)
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||||||
| Camera Features |
20 x Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||||||
| Video Recording |
7680x4320 @ 30 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|||||||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 4800 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 120W Flash Charging, 100% in 26 minutes |
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 40 minutes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.3 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |