vivo Y28s Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
4 GB RAM + 128 GB 6 GB RAM + 128 GB 8 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 6300 |
| Rear Camera | 50 MP + 0.08 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.56 inches (16.66 cm) |
General |
|
|---|---|
| Launch Date | July 2, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | MediaTek Dimensity 6300 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB / 6 GB / 8 GB |
| RAM Type | LPDDR4X |
Featured
Vivo Y28s
₹13,402
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720x1612 px (HD+) |
| HBM Brightness | 840 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio (calculated) | 84.01 % |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 163.63 mm |
| Width | 75.58 mm |
| Thickness | 8.39 mm |
| Weight | 185 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||
| Camera Features | Digital Zoom | |||||||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SAR Value | Head: 0.99 W/kg, Body: 0.74 W/kg | |||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |