SPECS
vivo Y6 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12.0 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 7200 mAh |
| Display | 6.75 inches (17.15 cm) |
General |
|
|---|---|
| Custom UI | Origin OS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
| Processor | Octa core (2.2 GHz, Dual core + 1.95 GHz, Hexa Core) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 613 |
| RAM | 12.0 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1570 px (HD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 256 ppi |
| Screen to Body Ratio (calculated) | 85.39 % |
| Screen to Body Ratio (claimed by the brand) | 90.60 % |
| Display Colour | 16.7M |
Design |
|
|---|---|
| Height | 166.64 mm |
| Width | 78.43 mm |
| Thickness | 8.39 mm |
| Weight | 219 grams |
Rear Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| OIS | No | |||||||
| Flash | Yes | |||||||
| Camera Features | 10 x Digital Zoom | |||||||
| Video Recording |
1920x1080 fps 1280x720 fps |
|||||||
| Video Recording Features | Slow Motion | |||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Video Recording |
1920x1080 fps 1280x720 fps |
Battery |
|
|---|---|
| Capacity | 7200 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 23.6 Hours(2G) |
| Quick Charging | Yes, 44W Flash Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 n/n) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v4.2 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Music | Yes, Music Formats: AAC, APE, FLAC, M4A (Apple lossless), MIDI, MP3, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |