vivo Y600 Turbo 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7s Gen 4 SM7635-AC |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 9020 mAh |
| Display | 6.83 inches (17.35 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | Origin OS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 SM7635-AC |
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 810 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
(Best In Class)
|
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 90.3 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
| Screen to Body Ratio (claimed by the brand) | 94.47 % |
Design |
|
|---|---|
| Height | 163.73 mm |
| Width | 76.18 mm |
| Thickness | 8.29 mm |
| Weight | 215 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, IP69 |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes | ||||||||||||||
| OIS | No | ||||||||||||||
| Flash | Yes | ||||||||||||||
| Camera Features | 10 x Digital Zoom | ||||||||||||||
| Video Recording | Full HD @30 fps | ||||||||||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | No | |||||
| Flash | Yes, Screen flash | |||||
| Camera Features | Fixed Focus | |||||
| Video Recording | 1920x1080 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 9020 mAh |
| Quick Charging | Yes, 90W Flash Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), MIMO | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.2 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Compass, Gyroscope |