SPECS
vivo Y600i 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 4 Gen 2 SM4450 View Details |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 8000 mAh |
| Display | 6.87 inches (17.45 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | Origin OS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 SM4450 View Details |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 613 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.87 inches (17.45 cm) |
| Resolution | 720x1592 px (HD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio (calculated) | 84.86 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 90.91 % |
Design |
|
|---|---|
| Height | 169.55 mm |
| Width | 79.20 mm |
| Thickness | 8.69 mm |
| Weight | 229 grams |
| Build Material | Back: Polycarbonate |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| OIS | No | |||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Camera Features | 10 x Digital Zoom | |||||||||||
| Video Recording |
Full HD @30 fps HD @30 fps |
|||||||||||
| Video Recording Features | Slow Motion | |||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | No | |||||
| Flash | Yes, Screen flash | |||||
| Video Recording |
1920x1080 fps 1280x720 fps |
Battery |
|
|---|---|
| Capacity | 8000 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 25.2 Hours(2G) |
| Quick Charging | Yes, 44W Flash Charging |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 n/n) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.1 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm, USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |