SPECS
vivo Y6k 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 6300 MT6835 View Details |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Battery | 6500 mAh |
| Display | 6.74 inches (17.12 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | Origin OS |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 6300 MT6835 View Details |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720x1600 px (HD+) |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio (calculated) | 84.98 % |
| Screen Protection | Yes |
| Screen to Body Ratio (claimed by the brand) | 90.40 % |
Design |
|
|---|---|
| Height | 167.4 mm |
| Width | 77.1 mm |
| Thickness | 8.39 mm |
| Weight | 209 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof |
| Ruggedness | Dust proof, Shock proof |
Rear Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| OIS | No | |||||||
| Flash | Yes | |||||||
| Camera Features | 10 x Digital Zoom | |||||||
| Video Recording | Full HD | |||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | No | |||||
| Flash | No | |||||
| Video Recording | Full HD |
Battery |
|
|---|---|
| Capacity | 6500 mAh |
| Quick Charging | Yes, 15W |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi , MIMO | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |