SPECS
vivo Y6t 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Battery | 6500 mAh |
| Display | 6.74 inches (17.12 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | Origin OS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
| Processor | Octa core (2.2 GHz, Dual core + 1.95 GHz, Hexa Core) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 613 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
(Excellent)
|
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720x1600 px (HD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio (calculated) | 84.98 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
| Screen to Body Ratio (claimed by the brand) | 90.40 % |
Design |
|
|---|---|
| Height | 167.40 mm |
| Width | 77.10 mm |
| Thickness | 8.39 mm |
| Weight | 209 grams |
| Ruggedness | Shock proof |
Rear Camera
(Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| OIS | No | |||||||
| Flash | Yes, LED Flash | |||||||
| Camera Features | 10 x Digital Zoom | |||||||
| Video Recording | 1920x1080 fps | |||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | No | |||||
| Flash | No | |||||
| Camera Features | Fixed Focus | |||||
| Video Recording | 1920x1080 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 6500 mAh |
| Quick Charging | Yes, 15W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi , MIMO | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.1 | |||||||||
| GPS | Yes with Glonass | |||||||||
| NFC | No | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |