SPECS
VU 43PX 43 inch (109 cm) LED 4K TV
₹25,999
(Last Known Price)
VU 43PX 43 inch (109 cm) LED 4K TV is permanently discontinued.
General |
|
|---|---|
| Brand | VU |
| Model | 43PX 43 inch (109 cm) LED 4K TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Display |
|
|---|---|
| Type | LED |
| Size | 43 Inch (109.22 cm, Ideal for 5-10 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Local-Dimming | No |
| Refresh Rate | 60 Hz |
| Brightness | 450 Nits |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features | HDR (High Dynamic Range) |
Physical Design |
|
|---|---|
| Weight Without Stand | 7.9 Kg |
| Weight With Stand | 8.3 Kg |
| Dimensions With Stand(WxDxH) | 970 x 608 x 213 mm |
| Dimensions Without Stand(WxDxH) | 970 x 573 x 71 mm |
| Stand Weight | 0.4 Kg |
| Stand Colour | Black |
Video |
|
|---|---|
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | MKV, MPEG, MPEG-1, MPEG-2, MPEG-4, WMV |
| Image Formats Supported | JPEG |
| Upscaling | Yes |
| Other Video Features | HDR 10 |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Sound Technology | Dolby Digital |
| Audio Formats Supported | AAC, AC3(Dolby Digital), DTS, MP2, MP3, PCM |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports |
|
|---|---|
| USB Ports | 1(Side), 1(Rear) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (2 Side, 1 Rear) |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1 |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | No |
| Processor Type | Dual Core |
| Inbuilt Apps |
Netflix YouTube JioHotsta |
| Facebook and Social Media Integration | Yes |
| RAM | 1 GB |
| Games | Yes |
| Storage Capacity | 4 GB |
| Camera | No |
| Microphone | No |
| Voice Recognition | No |
| Gesture Recognition | No |
| Facial Recognition | No |
| Other Smart Features |
Display Mirroring MHL Screen Casting SmartView WiFi Direct Linux Future Ready |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Power Consumption Running | 110 W |
| Power Consumption StandBy | 0.5 W |
| Power Saving Mode | Yes |