SPECS
VU 45CU119 45 inch (114 cm) LED 4K TV
₹34,999
(Last Known Price)
VU 45CU119 45 inch (114 cm) LED 4K TV is permanently discontinued.
General |
|
|---|---|
| Brand | VU |
| Model | 45CU119 45 inch (114 cm) LED 4K TV |
| Series | Iconium |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, Cable Tie, Power Cord, User Manual & Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 45 Inch (114.3 cm, Ideal for 6-12 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Local-Dimming | Yes |
| Refresh Rate | 60 Hz |
| Response Time | 8.5 ms |
| Brightness | 450 Nits |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Ultra Slim TV | No |
| Other Display Features |
Dynamic Backlight Control Ultra Clear Panel |
Physical Design |
|
|---|---|
| Weight Without Stand | 8.35 Kg |
| Weight With Stand | 8.50 Kg |
| Dimensions With Stand(WxDxH) | 1016.8 x 635.3 x 203.2 mm |
| Dimensions Without Stand(WxDxH) | 1016.8 x 583 x 89.1 mm |
| Stand Weight | 0.15 Kg |
| Stand Colour | Silver |
| Wall Mount Dimensions(WxDxH) | 600 x 200 mm |
| Wall Mount Flexibility | Yes |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | DivX HD, MPEG-2, MPEG-4 |
| Image Formats Supported | JPEG |
| Upscaling | Yes |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Sound Technology | Dolby Digital |
| Audio Formats Supported | AAC, AC3(Dolby Digital), MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Other Smart Audio Features |
5 Band Equalizer Auto volume leveller: Balance |
Connectivity /Ports |
|
|---|---|
| USB Ports | 3(Rear) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (3 Rear) |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1 |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | No |
| Processor Type | Quad Core |
| Facebook and Social Media Integration | Yes |
| Games | Yes |
| Other Smart Features |
AllShare Display Mirroring DLNA DMP Easylink (HDMI-CEC) MHL MyRemote Apps Remote Sharing SmartShare SmartView WiFi Direct Android Future Ready |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Power Consumption Running | 115 W |
| Power Consumption StandBy | 1 W |
| Power Saving Mode | Yes |