Xiaomi 12S Ultra Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| Rear Camera | 50 MP + 48 MP + 48 MP |
| Front Camera | 32 MP |
| Battery | 4860 mAh |
| Display | 6.73 inches (17.09 cm) |
General |
|
|---|---|
| Operating System | Android v12 |
| Custom UI | MIUI |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 730 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Featured
Samsung Galaxy S22 Ultra
₹78,530
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.73 inches (17.09 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Brightness | 1500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 521 ppi |
| Screen to Body Ratio (calculated) | 89.51 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design |
|
|---|---|
| Height | 163.1 mm |
| Width | 74.9 mm |
| Thickness | 9 mm |
| Weight | 225 grams |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Laser Autofocus | |||||||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||||||
| Video Recording |
7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|||||||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
Battery
(Excellent)
|
|
|---|---|
| Capacity | 4860 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 67W Fast Charging, 100% in 41 minutes |
| Wireless Charging | Yes, Charging Time: 52 minutes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.2 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |