Xiaomi 17 Max Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 8000 mAh |
| Display | 6.9 inches (17.53 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | HyperOS |
Performance
(Best In Class)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Featured
Xiaomi Redmi Turbo 5
₹37,999
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1200x2608 px (FHD+) |
| Peak Brightness | 3500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 420 ppi |
| Screen to Body Ratio (calculated) | 92.25 % |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 90.5 % |
Design |
|
|---|---|
| Height | 162.9 mm |
| Width | 77.6 mm |
| Thickness | 8.2 mm |
| Weight | 219 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Excellent)
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | |||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||||||||||||||||||||||||||||
| Video Recording |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps |
|||||||||||||||||||||||||||||||
| Video Recording Features | Video HDR | |||||||||||||||||||||||||||||||
Front Camera
(Excellent)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Flash | Yes, Screen flash | |||||||||
| Video Recording |
4k @30 fps Full HD @30/60 fps |
Battery
(Best In Class)
|
|
|---|---|
| Capacity | 8000 mAh |
| Battery Type | Si/C Li-Ion |
| Quick Charging | Yes, 100W |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 22.5W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |