SPECS
Xiaomi 18 Pro Max Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 6 Pro View Details |
| Rear Camera | 200 MP + 200 MP |
| Front Camera | 50 MP |
| Battery | 8500 mAh |
| Display | 6.9 inches (17.53 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | HyperOS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 Pro View Details |
| Processor | Octa core (5.11 GHz, Dual core + 4.03 GHz, Tri core + 3.74 GHz, Tri core) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| RAM | 12 GB |
| RAM Type | LPDDR6 |
Display |
|
|---|---|
| Display Type | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1440x2560 px (QHD (2k)) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 426 ppi |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design |
|
|---|---|
| Build Material | Back: Polycarbonate |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| Flash | Yes | |||||||||||
| Camera Features | Digital Zoom | |||||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, Screen flash |
Battery |
|
|---|---|
| Capacity | 8500 mAh |
| Quick Charging | Yes, 100W |
| Wireless Charging | Yes, 50W Wireless Charging |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |