Xiaomi 18 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 6 SM8950 View Details |
| Rear Camera | 200 MP + 50 MP + 200 MP |
| Front Camera | 50 MP |
| Battery | 7000 mAh |
| Display | 6.4 inches (16.26 cm) |
General |
|
|---|---|
| Operating System | Android v17 |
| Custom UI | HyperOS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 SM8950 View Details |
| Processor | Octa core (5.01 GHz, Dual core, Oryon + 4.03 GHz, Tri core, Oryon + 3.74 GHz, Tri core) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Featured
Xiaomi Redmi Note 17 Pro 5G
₹36,999
Go To Store
Display |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||||
| Display Type | AMOLED | |||||||||
| Screen Size | 6.4 inches (16.26 cm) | |||||||||
| Resolution | 1120x2436 px | |||||||||
| Peak Brightness | 4000 nits | |||||||||
| Refresh Rate | 120 Hz | |||||||||
| Touch Sampling Rate | 300 Hz | |||||||||
| Aspect Ratio | 20:9 | |||||||||
| Pixel Density | 419 ppi | |||||||||
| Screen to Body Ratio (calculated) | 91.8 % | |||||||||
| Screen Protection | Yes | |||||||||
| Bezel-less Display | Yes with punch-hole display | |||||||||
| HDR 10 / HDR+ Support | Yes, HDR 10+ | |||||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 151.8 mm |
| Width | 72 mm |
| Thickness | 8.56 mm |
| Weight | 208 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Autofocus | Yes, Quad Phase Detection Autofocus | |||||||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||||||
| Camera Features |
Face detection Filters Touch to focus |
|||||||||||||||||||||||||||||||||||
| Video Recording |
8k @30 fps 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|||||||||||||||||||||||||||||||||||
| Video Recording Features | Slow Motion | |||||||||||||||||||||||||||||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, Screen flash | |||
| Video Recording |
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery |
|
|---|---|
| Capacity | 7000 mAh |
| Quick Charging | Yes, 100W Fast Charging v3.0 |
| Wireless Charging | Yes, 50W Wireless Charging |
| Reverse Charging | Yes, 27W Reverse Charging |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v6.0 | |||||||||
| GPS | Yes with Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |