Xiaomi Mi Mix Alpha Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 855 Plus |
| Rear Camera | 108 MP + 20 MP + 12 MP |
| Battery | 4050 mAh |
| Display | 7.9 inches (20.07 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
| Custom UI | MIUI |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 855 Plus |
| Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 640 |
| RAM | 12 GB |
Featured
Xiaomi Redmi Note 8 Pro
₹14,599
Go To Store
Display |
|
|---|---|
| Display Type | OLED (Curved Display) |
| Screen Size | 7.9 inches (20.07 cm) |
| Resolution | 2088x2250 px (QHD (2k)) |
| Pixel Density | 389 ppi |
| Screen to Body Ratio (calculated) | 179.99 % |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 154.3 mm |
| Width | 72.3 mm |
| Thickness | 10.4 mm |
| Weight | 241 grams |
Rear Camera |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Laser Autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 12000 x 9000 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||
Battery |
|
|---|---|
| Capacity | 4050 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||
|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||
| Network Support | 5G, 4G | |||||||
| VoLTE | Yes | |||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||
|
||||||||
| SIM 2 |
4G bands
Expand
|
|||||||
|
||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/n/ac) 5GHz, MIMO | |||||||
| Wi-Fi Features | Mobile Hotspot | |||||||
| Bluetooth | Yes, v5.0 | |||||||
| GPS | Yes with A-GPS, Glonass |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |