Xiaomi Pad 8
Xiaomi Pad 8 Plus is yet to be launched.
Full Specifications
General |
|
|---|---|
| Brand | Xiaomi |
| Model | Pad 8 |
| Operating System | Android v16 |
| Custom UI | HyperOS |
| Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
| Quick Charging | Yes |
Design |
|
|---|---|
| Height | 251.2 mm |
| Width | 173.4 mm |
| Thickness | 5.8 mm |
| Weight | 485 grams |
| Build Material | Back: Aluminium |
Display |
|
|---|---|
| Screen Size | 11.2 inches (28.45 cm) |
| Screen Resolution | 2136x3200 px (QHD+) |
| Pixel Density | 344 ppi |
| Display Type | IPS LCD |
| Screen to Body Ratio | 85.92 % |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 |
| Processor | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) |
| Architecture | 64 bit |
| Graphics | Adreno 825 |
| RAM | 8 GB |
Storage |
|
|---|---|
| Internal Memory | 128 GB |
| Expandable Memory | No |
Camera |
||||||
|---|---|---|---|---|---|---|
| Rear Camera | ||||||
| Resolution | 13 MP Primary Camera,f/2.2, Wide Angle(1/3.06" sensor size, 1.12µm pixel size) | |||||
| Autofocus | Yes | |||||
| Optical Image Stabilisation | No | |||||
| Flash | Yes, LED Flash | |||||
| Image Resolution | 4128 x 3096 Pixels | |||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||
| Camera Features |
Digital Zoom Custom Watermark Filters |
|||||
| Video Recording |
3840x2160 @ 3840x2160 @ 30 fps 1920x1080 @ 1920x1080 @ 30 @ 60 fps 1280x720 @ 1280x720 @ 30 fps |
|||||
|
Front Camera
|
Battery |
|
|---|---|
| Capacity | 9200 mAh |
| Quick Charging | Yes, 45W Fast Charging |
Network & Connectivity |
|
|---|---|
| Network Support | 5G Not Supported |
| Voice Calling | No |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct |
| Bluetooth | Yes, v5.4 |
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Special Features |
|
|---|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |