Xiaomi Redmi 12 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
4 GB RAM + 128 GB 6 GB RAM + 128 GB |
| Processor | MediaTek Helio G88 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.79 inches (17.25 cm) |
General |
|
|---|---|
| Launch Date | August 4, 2023 (Official) |
| Operating System | Android v13 |
| OS Updates | 2 Years |
| Security Updates | 4 Years |
| Custom UI | MIUI |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Helio G88 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G52 MC2 |
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
Featured
Xiaomi Redmi 12
₹9,390
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Brightness | 550 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (calculated) | 85.35 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 91 % |
Design |
|
|---|---|
| Height | 168.6 mm |
| Width | 76.2 mm |
| Thickness | 8.1 mm |
| Weight | 198.5 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
|
Click to View
|
Rear Camera
(Good)
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||
|
||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode Film Camera |
|||||||||||||||||||
| Camera Features |
10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
|||||||||||||||||||
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
|||||||||||||||||||
| Video Recording Features | Movie Frame | |||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 34 Hours(4G) |
| Quick Charging | Yes, 18W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| SAR Value | Head: 0.846 W/kg, Body: 0.747 W/kg | |||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.3 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Accelerometer, Compass |