Yota YotaPhone Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB + 32 GB |
| Processor | Qualcomm Snapdragon 400 |
| Rear Camera | 13 MP |
| Front Camera | 1 MP |
| Battery | 1800 mAh |
| Display | 4.3 inches (10.92 cm) |
General |
|
|---|---|
| Operating System | Android v4.2.2 (Jelly Bean) |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 400 |
| Processor | Dual core, 1.7 GHz, Krait |
| Graphics (GPU) | Adreno 320 |
| RAM | 2 GB |
Display |
||||||
|---|---|---|---|---|---|---|
| Main Display | ||||||
| Display Type | IPS LCD | |||||
| Screen Size | 4.3 inches (10.92 cm) | |||||
| Resolution | 1280x720 px | |||||
| Aspect Ratio | 4:3 | |||||
| Pixel Density | 342 ppi | |||||
| Screen to Body Ratio (calculated) | 56.91 % | |||||
| Screen Protection | Corning Gorilla Glass | |||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 133.6 mm |
| Width | 67 mm |
| Thickness | 9.90 mm |
| Weight | 140 grams |
|
Click to View
|
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 4128 x 3096 Pixels | |||
| Camera Features | Digital Zoom | |||
| Video Recording | 1920x1080 @ 30 fps | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Camera Features | Fixed Focus |
Battery |
|
|---|---|
| Capacity | 1800 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 32 GB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Single SIM | |||
| SIM Type | SIM1: Micro | |||
| Network Support | 5G Not Supported, 4G | |||
| SIM 1 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | |||
| Wi-Fi Features | Wi-Fi Direct | |||
| Bluetooth | Yes, v4.0 | |||
| GPS | Yes with A-GPS, Glonass |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |