INFO
Sony BRAVIA KLV-22P402B 22 inch (55 cm) LED Full HD TV
+ Compare
₹11,171
(Last Known Price)
Sony BRAVIA KLV-22P402B 22 inch (55 cm) LED Full HD TV is permanently discontinued.
Key Specs
- 22 Inch LED Display (55.88 cm)
- Full HD, 1920x1080 Pixels Resolution
- 3GP, Asf, AVI, MKV, MOV, MP4, MPEG2PS, MPEG2TS, VOB, WMV Video Supported
- 1 USB Ports, 1 HDMI Ports
- 10 W Sound Output
Add To Compare
See Full Specs
Recent Stories
Best AI TVs in India 2026
by team91
Best RGB TV for Indian Homes: Price, Availability, and Features
by team91
Vu Glo MiniLED 55-inch TV review: meant for everyday entertainment
by Marcia Sekhose
Amazon Great Indian Festival Sale 2026: Best deals on TVs
by Saipansab Nadaf
Toshiba Z670SP 75-inch Mini-LED TV review: great picture and sound, held back by its software
by Sanket Vijayasarathy
From the Living Room to the Gaming Den, the LG Mini RGB evo AI MRGB85 TV Was Built to Win at All of It
by Sponsored
The One Feature on Your LG TV That Saves You Money Every Single Month
by Sponsored
View All Stories
Sony BRAVIA KLV-22P402B 22 inch (55 cm) LED Full HD TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | Sony |
| Model | BRAVIA KLV-22P402B 22 inch (55 cm) LED Full HD TV |
| Warranty | 2 Years |
| Box Contents | Television, Remote RM-GA025, 2 x R03 Battery, User Manual, Warranty Card. |
Display |
|
|---|---|
| Type | LED |
| Size | 22 Inch (55.88 cm, ) |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Local-Dimming | No |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 85 Degrees |
| Vertical Viewing Angles | 80 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features | 3D Comb Filte |
Physical Design |
|
|---|---|
| Weight Without Stand | 3.6 Kg |
| Weight With Stand | 3.8 Kg |
| Dimensions With Stand(WxDxH) | 509 x 340 x 147 mm |
| Dimensions Without Stand(WxDxH) | 509 x 314 x 65 mm |
| Stand Colour | Black |
Video |
|
|---|---|
| Video Formats Supported | 3GP, Asf, AVI, MKV, MOV, MP4, MPEG2PS, MPEG2TS, VOB, WMV |
| Image Formats Supported | JPEG |
| Video Signals | HDMI, RF, Component |
| Upscaling | No |
Audio |
|
|---|---|
| Sound Type | Stereo |
| Sound Technology | Dolby Digital |
| Audio Formats Supported | LPCM, MP3, WAV, WMA |
| No. of Speakers | (Bottom) |
| Output per Speaker | 5 W |
| Total Speaker Output | 10 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features | NICAM Stereo |
Connectivity /Ports |
|
|---|---|
| USB Ports | 1(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (1 Rear) |
| MHL Enabled | No |
| Headphone/Speaker output ports | 1(Rear) |
| RF Input(Analog Coaxial) Ports | 1(Rear) |
Smart TV Features |
|
|---|---|
| Smart TV | No |
| Facebook and Social Media Integration | No |
| Voice Recognition | No |
Remote |
|
|---|---|
| Remote Type | IR (Infra red) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Internet Access | No |
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 110 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 29 W |
| Power Consumption StandBy | 0.55 W |
| Power Saving Mode | No |
Recent Launches By Sony