1. Trusted Brand
2. Apple is one of the most famous brands in the world. Known for high quality premium devices, its iPhone is perhaps the most popular smartphone in the world.
3. Apple is one of the most reliable brands when it comes to service issues. Toll Free Number: 18004254646
Official Website
|
|
|
|
Apple iPad 10.2 is a nice tablet, which has a lot of strong features. The device delivers a quality performance due to the presence of a great configuration. The display of the iPad is worth admiring that bears high resolution along with screen protection. It is a good option for those who are looking to buy iPads in the mid-range budget.
Read moreThe 7th generation iPad offers Smart Keyboard and Pencil compatibility, with prices beginning at Rs 29,900.
Sep 29 2019 By team91Launch Date | October 13, 2019 (Official) |
Operating System | iOS v13.0 |
Height | 250.6 mm |
Width | 174.1 mm |
Thickness | 7.5 mm |
Weight | 483 grams |
Colours | Gold, Silver, Space Grey |
Screen Size | 10.2 inches (25.91 cm) |
Screen Resolution | 1620 x 2160 pixels |
Pixel Density | 265 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 73.85 % |
Chipset | Apple A10 Fusion APL1024 |
Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
Co-Processor | M10 motion |
Architecture | 64 bit |
Graphics | PowerVR GT7600 Plus |
RAM | 3 GB |
Internal Memory | 128 GB |
Expandable Memory | No |
Main Camera | ||
Resolution |
8 MP f/2.4, Primary Camera |
|
Sensor | Back-illuminated sensor (BSI) | |
Autofocus | Yes | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features |
Auto Flash Face detection Touch to focus |
|
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 120 fps |
|
Front Camera | ||
Resolution |
1.2 MP f/2.2, Primary Camera |
|
Sensor | BSI Sensor | |
Flash | Yes, Retina Flash | |
Video Recording | 1280x720 @ 30 fps |
Capacity | 8827 mAh |
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | No |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Bluetooth | Yes, v4.2 |
GPS | Yes |
USB Connectivity | USB 2.0 |
FM Radio | No |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Accelerometer, Barometer, Gyroscope |
Lesser internal memory:
32 GB vs 128 GB
Common Features
Larger screen:
10.5 inches vs 10.2 inches
Faster processor:
Dual core 2.49 GHz vs Dual core 2.34 GHz
Higher secondary camera resolution:
7 MP vs 1.2 MP
Faster processor:
Dual core 2.49 GHz vs Dual core 2.34 GHz
Higher pixel density:
324 ppi vs 265 ppi
Higher secondary camera resolution:
7 MP vs 1.2 MP
Larger screen:
10.5 inches vs 10.2 inches
More RAM:
4 GB vs 3 GB
Higher primary camera resolution:
13 MP vs 8 MP
Rs 19,999