Blackberry Z10 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB + 16 GB |
| Processor | Qualcomm Snapdragon S4 Plus MSM8960 |
| Rear Camera | 8 MP |
| Front Camera | 2 MP |
| Battery | 1800 mAh |
| Display | 4.2 inches (10.67 cm) |
General |
|
|---|---|
| Operating System | Blackberry v10 |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
| Processor | Dual core, 1.5 GHz, Krait |
| Graphics (GPU) | Adreno 225 |
| RAM | 2 GB |
| RAM Type | LPDDR2 |
Display |
|
|---|---|
| Display Type | LCD |
| Screen Size | 4.2 inches (10.67 cm) |
| Resolution | 768x1280 px (HD) |
| Pixel Density | 355 ppi |
| Screen to Body Ratio (calculated) | 58.88 % |
| Display Colour | 16M |
Design |
|
|---|---|
| Height | 130 mm |
| Width | 65.6 mm |
| Thickness | 9 mm |
| Weight | 136 grams |
| Build Material | Back: Plastic |
|
Click to View
|
Rear Camera |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | Yes | |||||||||
| Flash | Yes, LED Flash | |||||||||
| Image Resolution | 3264 x 2448 Pixels | |||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||
| Camera Features |
5 x Digital Zoom Digital image stabilization Touch to focus |
|||||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||||
| Video Recording Features |
Optical Image stabilization Stereo recording |
|||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Camera Features | Fixed Focus | |||
| Video Recording | 1280x720 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 1800 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 11 Hours(3G) / Up to 10 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Micro |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| HDMI | YesMicro HDMI (Type D) |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Video Player | Yes, Video Formats: ASF, H.263, H.264, MPEG4, WMV, Xvid, DivX |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC, eAAC+, FLAC, M4A (Apple lossless), MP3, MP4, OGG, WAV, WMA |
| Special Features | Voice Memo, Voice dialing |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, HTML5 |
| Phone Book | Practically Unlimited, Practically Unlimited |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Push e-mail | |
| Instant Messaging | Yes, Other |
| Other Facilities | Organizer, Voice memo/dial, Predictive text input |