|
|
|
|
CAT S62 Pro price in India starts from Rs. 89,990. The lowest price of CAT S62 Pro is Rs. 89,990 at amazon.in. This is 6 GB RAM / 128 GB internal storage base variant of CAT S62 Pro which is available in Black colour.
RAM | 6 GB |
Processor | Qualcomm Snapdragon 660 |
Rear Camera | 12 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 5.7 inches |
Launch Date | November 12, 2020 (Official) |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 660 |
CPU | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM |
6 GB
Best in Class
|
Display Type | IPS LCD |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 1080 x 2460 pixels |
Pixel Density |
471 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 63.56 % |
Screen Protection | Corning Gorilla Glass v6, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 158.5 mm Compare Size |
Width | 76.7 mm |
Thickness |
11.9 mm
Below Average
|
Weight |
248 grams
Poor
|
Colours | Black |
Waterproof | Yes, IP68, IP69 |
Main Camera | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.8, Primary Camera(1.4" sensor size) | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features |
Digital Zoom Auto Flash Face detection |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Store | Details | Price |
---|---|---|
Amazon | Caterpillar Cat S62 Pro, 6GB RAM, 128GB Storage | Rs. 89,990 |
Rs 19,999