1. Coolpad is one of the major brands in the Chinese domestic market. It primarily focuses on introducing budget smartphones with good specs.
2. Coolpad has a near about 350 walk-in service centers accross India. Toll-free number. 1800 102 7159
Official Website
|
|
|
|
The Coolpad Mega 5C is a low budget smartphone. It comes with a good display. The configuration helps to ease the performance in multitasking and gaming. It comes with great storage that keeps multiple files and data of the users. However, the primary camera is an average one which is not expected in this price segment.
Read moreRAM | 1 GB |
Rear Camera | 5 MP |
Front Camera | 5 MP |
Battery | 2500 mAh |
Display | 5.45 inches |
Launch Date | December 20, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
CPU | Quad core, 1.3 GHz |
RAM | 1 GB |
Display Type | IPS LCD |
Screen Size | 5.45 inches (13.84 cm) |
Resolution | 720 x 1440 pixels |
Aspect Ratio | 18:9 |
Pixel Density | 295 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Colours | Blue, Gold, Dark Grey |
Main Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
|
Flash | Yes, LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
Capacity | 2500 mAh |
Type | Li-Polymer |
USB Type-C | No |
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 32 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 19,999